QQ-plot of gene loadings, averaged over both independent splits of the data
This plot highlights the relative contribution of each gene to the GEP
Top genes driving this program.
Note: Decartes website is buggy, try refreshing. Also, Decartes fetal adrenal data have been collected at specific time points (89-122 days), all possible cell types of interest may not be represented, do not overinterpret.
The Mean Count column shows the mean read count in cells scoring highly (H > 50) on this gene expression program.
Gene | Loading | Gene.Name | GTEx | DepMap | Descartes | Mean.Counts | Mean.Tpm | |
---|---|---|---|---|---|---|---|---|
1 | GPNMB | 0.0061595 | glycoprotein nmb | GTEx | DepMap | Descartes | 6.33 | 519.13 |
2 | CSTB | 0.0060868 | cystatin B | GTEx | DepMap | Descartes | 17.69 | NA |
3 | CAPG | 0.0058993 | capping actin protein, gelsolin like | GTEx | DepMap | Descartes | 4.71 | 800.16 |
4 | CTSD | 0.0057705 | cathepsin D | GTEx | DepMap | Descartes | 29.70 | 3587.56 |
5 | APOC1 | 0.0056566 | apolipoprotein C1 | GTEx | DepMap | Descartes | 55.54 | 16862.42 |
6 | CD68 | 0.0052851 | CD68 molecule | GTEx | DepMap | Descartes | 10.89 | 1376.90 |
7 | ACP5 | 0.0052575 | acid phosphatase 5, tartrate resistant | GTEx | DepMap | Descartes | 2.73 | 313.53 |
8 | CYP27A1 | 0.0050977 | cytochrome P450 family 27 subfamily A member 1 | GTEx | DepMap | Descartes | 0.77 | 61.44 |
9 | CTSZ | 0.0050173 | cathepsin Z | GTEx | DepMap | Descartes | 9.29 | 1415.96 |
10 | CTSB | 0.0049809 | cathepsin B | GTEx | DepMap | Descartes | 20.73 | 1419.88 |
11 | PLA2G7 | 0.0049094 | phospholipase A2 group VII | GTEx | DepMap | Descartes | 2.45 | 263.29 |
12 | LGALS3 | 0.0047586 | galectin 3 | GTEx | DepMap | Descartes | 7.38 | 832.92 |
13 | SPP1 | 0.0044444 | secreted phosphoprotein 1 | GTEx | DepMap | Descartes | 144.70 | 26388.04 |
14 | MMP9 | 0.0043965 | matrix metallopeptidase 9 | GTEx | DepMap | Descartes | 2.77 | 194.81 |
15 | FUCA1 | 0.0041507 | alpha-L-fucosidase 1 | GTEx | DepMap | Descartes | 2.76 | 243.01 |
16 | NUPR1 | 0.0041446 | nuclear protein 1, transcriptional regulator | GTEx | DepMap | Descartes | 2.45 | 102.53 |
17 | PSAP | 0.0040919 | prosaposin | GTEx | DepMap | Descartes | 14.31 | 1010.83 |
18 | PLIN2 | 0.0040535 | perilipin 2 | GTEx | DepMap | Descartes | 5.91 | 870.36 |
19 | NPL | 0.0039520 | N-acetylneuraminate pyruvate lyase | GTEx | DepMap | Descartes | 1.65 | 127.56 |
20 | ATOX1 | 0.0039351 | antioxidant 1 copper chaperone | GTEx | DepMap | Descartes | 6.56 | 301.35 |
21 | APOE | 0.0039245 | apolipoprotein E | GTEx | DepMap | Descartes | 117.94 | 20862.80 |
22 | S100A11 | 0.0038460 | S100 calcium binding protein A11 | GTEx | DepMap | Descartes | 17.87 | 7468.96 |
23 | LIPA | 0.0038137 | lipase A, lysosomal acid type | GTEx | DepMap | Descartes | 4.54 | 408.02 |
24 | CTSL | 0.0037686 | cathepsin L | GTEx | DepMap | Descartes | 10.89 | NA |
25 | GM2A | 0.0037409 | GM2 ganglioside activator | GTEx | DepMap | Descartes | 1.13 | 67.58 |
26 | IL4I1 | 0.0037314 | interleukin 4 induced 1 | GTEx | DepMap | Descartes | 1.09 | 105.41 |
27 | IL18 | 0.0037261 | interleukin 18 | GTEx | DepMap | Descartes | 2.04 | 241.73 |
28 | NPC2 | 0.0037030 | NPC intracellular cholesterol transporter 2 | GTEx | DepMap | Descartes | 10.18 | 1553.32 |
29 | GRN | 0.0036943 | granulin precursor | GTEx | DepMap | Descartes | 8.99 | 852.20 |
30 | OTOA | 0.0035901 | otoancorin | GTEx | DepMap | Descartes | 0.82 | 33.71 |
31 | FTH1 | 0.0035559 | ferritin heavy chain 1 | GTEx | DepMap | Descartes | 154.58 | 27938.67 |
32 | FABP5 | 0.0035100 | fatty acid binding protein 5 | GTEx | DepMap | Descartes | 14.69 | 3965.12 |
33 | FCER1G | 0.0034412 | Fc epsilon receptor Ig | GTEx | DepMap | Descartes | 12.05 | 4724.51 |
34 | RAB42 | 0.0033087 | RAB42, member RAS oncogene family | GTEx | DepMap | Descartes | 0.75 | 80.14 |
35 | CD63 | 0.0032765 | CD63 molecule | GTEx | DepMap | Descartes | 14.41 | 2690.24 |
36 | CTSH | 0.0032761 | cathepsin H | GTEx | DepMap | Descartes | 2.71 | 258.59 |
37 | PRDX1 | 0.0031763 | peroxiredoxin 1 | GTEx | DepMap | Descartes | 8.75 | 1438.08 |
38 | LGALS1 | 0.0031371 | galectin 1 | GTEx | DepMap | Descartes | 15.51 | 5512.11 |
39 | CTSA | 0.0031005 | cathepsin A | GTEx | DepMap | Descartes | 2.38 | 180.41 |
40 | GLUL | 0.0030906 | glutamate-ammonia ligase | GTEx | DepMap | Descartes | 7.11 | 221.48 |
41 | ITGB2 | 0.0029971 | integrin subunit beta 2 | GTEx | DepMap | Descartes | 3.72 | 177.53 |
42 | CREG1 | 0.0029933 | cellular repressor of E1A stimulated genes 1 | GTEx | DepMap | Descartes | 3.67 | 402.33 |
43 | BLVRB | 0.0029151 | biliverdin reductase B | GTEx | DepMap | Descartes | 4.01 | 675.54 |
44 | TYROBP | 0.0028541 | transmembrane immune signaling adaptor TYROBP | GTEx | DepMap | Descartes | 22.46 | 8139.71 |
45 | ASAH1 | 0.0028095 | N-acylsphingosine amidohydrolase 1 | GTEx | DepMap | Descartes | 5.24 | 197.41 |
46 | CTSS | 0.0028093 | cathepsin S | GTEx | DepMap | Descartes | 6.25 | 304.47 |
47 | MMP12 | 0.0027666 | matrix metallopeptidase 12 | GTEx | DepMap | Descartes | 4.71 | 487.95 |
48 | BRI3 | 0.0026749 | brain protein I3 | GTEx | DepMap | Descartes | 6.09 | 429.80 |
49 | VAMP8 | 0.0026413 | vesicle associated membrane protein 8 | GTEx | DepMap | Descartes | 4.48 | 1252.79 |
50 | CD84 | 0.0026399 | CD84 molecule | GTEx | DepMap | Descartes | 1.09 | 29.32 |
UMAP plots showing activity of gene expression program identified in GEP 4. Macrophage:
CNV Data procured from inferCNV.
Outer tracks are putative CNV regions (gains = red, losses = blue) for each patient
Inner track is expression data representing:
The top cells expressing this GEP (purple)
Random cells (n =50) from the reference set used in inferCNV (orange)
Gene set Enrichments for this program, caculated from top 50 genes
mSigDB Cell Types Gene Set:
P-value | OR | Lower 95% CI | FDR | FWER | Genes Found | Gene Set Size | |
---|---|---|---|---|---|---|---|
TRAVAGLINI_LUNG_TREM2_DENDRITIC_CELL | 8.57e-59 | 274.72 | 99.44 | 5.75e-56 | 5.75e-56 | 46GPNMB, CSTB, CAPG, CTSD, APOC1, CD68, ACP5, CYP27A1, CTSZ, CTSB, PLA2G7, LGALS3, SPP1, MMP9, FUCA1, NUPR1, PSAP, NPL, ATOX1, APOE, S100A11, LIPA, CTSL, GM2A, IL4I1, IL18, NPC2, GRN, FTH1, FABP5, FCER1G, CD63, CTSH, PRDX1, LGALS1, CTSA, GLUL, ITGB2, CREG1, BLVRB, TYROBP, ASAH1, CTSS, BRI3, VAMP8, CD84 |
572 |
TRAVAGLINI_LUNG_MACROPHAGE_CELL | 1.16e-30 | 65.09 | 35.08 | 1.95e-28 | 7.81e-28 | 24GPNMB, CSTB, CAPG, CTSD, APOC1, ACP5, CTSB, LGALS3, NUPR1, PSAP, APOE, S100A11, CTSL, NPC2, GRN, FTH1, FABP5, FCER1G, CTSH, LGALS1, GLUL, TYROBP, ASAH1, CTSS |
201 |
FAN_EMBRYONIC_CTX_MICROGLIA_3 | 1.20e-08 | 92.39 | 25.13 | 3.51e-07 | 8.07e-06 | 5CTSD, CD68, CTSB, CREG1, ASAH1 |
20 |
TRAVAGLINI_LUNG_PROLIFERATING_MACROPHAGE_CELL | 1.87e-35 | 47.81 | 23.93 | 6.27e-33 | 1.25e-32 | 39GPNMB, CSTB, CAPG, CTSD, APOC1, CD68, ACP5, CYP27A1, CTSZ, CTSB, LGALS3, FUCA1, NUPR1, PSAP, PLIN2, ATOX1, APOE, S100A11, LIPA, CTSL, IL18, NPC2, GRN, FTH1, FABP5, FCER1G, CD63, CTSH, PRDX1, LGALS1, CTSA, GLUL, CREG1, BLVRB, TYROBP, ASAH1, CTSS, BRI3, VAMP8 |
968 |
FAN_OVARY_CL13_MONOCYTE_MACROPHAGE | 2.43e-31 | 43.84 | 23.87 | 5.43e-29 | 1.63e-28 | 30CSTB, CAPG, CTSD, CD68, CTSZ, CTSB, LGALS3, MMP9, PSAP, PLIN2, ATOX1, S100A11, CTSL, IL4I1, NPC2, GRN, FTH1, FABP5, FCER1G, CD63, CTSH, PRDX1, LGALS1, ITGB2, BLVRB, TYROBP, ASAH1, CTSS, BRI3, VAMP8 |
458 |
ZHONG_PFC_MAJOR_TYPES_MICROGLIA | 1.16e-28 | 38.82 | 21.22 | 1.56e-26 | 7.78e-26 | 28CTSD, APOC1, CD68, CTSB, PLA2G7, SPP1, PSAP, NPL, APOE, S100A11, LIPA, CTSL, GM2A, NPC2, GRN, FCER1G, CD63, CTSA, GLUL, ITGB2, CREG1, BLVRB, TYROBP, ASAH1, CTSS, BRI3, VAMP8, CD84 |
438 |
AIZARANI_LIVER_C6_KUPFFER_CELLS_2 | 1.36e-22 | 40.06 | 21.18 | 1.02e-20 | 9.12e-20 | 20GPNMB, CTSD, CTSB, PSAP, S100A11, LIPA, IL18, NPC2, GRN, FTH1, FCER1G, GLUL, ITGB2, CREG1, BLVRB, TYROBP, ASAH1, CTSS, VAMP8, CD84 |
228 |
FAN_EMBRYONIC_CTX_BIG_GROUPS_MICROGLIA | 2.90e-24 | 33.27 | 18.08 | 3.25e-22 | 1.95e-21 | 24CTSD, APOC1, CD68, CTSB, SPP1, PSAP, NPL, APOE, S100A11, LIPA, CTSL, GM2A, NPC2, GRN, FCER1G, CTSH, GLUL, ITGB2, CREG1, TYROBP, ASAH1, CTSS, VAMP8, CD84 |
371 |
AIZARANI_LIVER_C2_KUPFFER_CELLS_1 | 2.27e-17 | 31.95 | 16.17 | 1.52e-15 | 1.52e-14 | 16CTSB, PSAP, S100A11, LIPA, IL18, NPC2, GRN, FTH1, FABP5, FCER1G, CTSH, LGALS1, ITGB2, TYROBP, CTSS, CD84 |
200 |
DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_MACROPHAGES | 2.36e-11 | 38.04 | 15.67 | 1.05e-09 | 1.58e-08 | 9APOC1, CD68, APOE, NPC2, GRN, FCER1G, ITGB2, TYROBP, CTSS |
81 |
MANNO_MIDBRAIN_NEUROTYPES_HMGL | 1.37e-22 | 24.60 | 13.48 | 1.02e-20 | 9.16e-20 | 26GPNMB, CAPG, CTSD, APOC1, CD68, CTSB, SPP1, NPL, APOE, LIPA, CTSL, GM2A, IL18, NPC2, GRN, FCER1G, CTSH, ITGB2, CREG1, BLVRB, TYROBP, ASAH1, CTSS, BRI3, VAMP8, CD84 |
577 |
MURARO_PANCREAS_DUCTAL_CELL | 1.01e-22 | 19.56 | 10.55 | 9.68e-21 | 6.77e-20 | 33GPNMB, CSTB, CAPG, CTSD, CD68, ACP5, CTSB, PLA2G7, LGALS3, SPP1, FUCA1, PSAP, S100A11, LIPA, CTSL, GM2A, IL18, NPC2, GRN, FTH1, FCER1G, CD63, CTSH, PRDX1, GLUL, ITGB2, CREG1, TYROBP, ASAH1, CTSS, BRI3, VAMP8, CD84 |
1276 |
HU_FETAL_RETINA_MICROGLIA | 1.50e-15 | 19.33 | 10.11 | 8.40e-14 | 1.01e-12 | 18CTSD, CTSB, SPP1, PSAP, NPL, S100A11, LIPA, GM2A, NPC2, GRN, FCER1G, GLUL, ITGB2, CREG1, TYROBP, CTSS, VAMP8, CD84 |
382 |
GAO_LARGE_INTESTINE_24W_C11_PANETH_LIKE_CELL | 4.27e-14 | 19.04 | 9.71 | 2.20e-12 | 2.86e-11 | 16CD68, ACP5, CTSZ, PLA2G7, MMP9, PLIN2, NPL, LIPA, CTSL, GM2A, IL4I1, FCER1G, ITGB2, CREG1, TYROBP, CD84 |
325 |
RUBENSTEIN_SKELETAL_MUSCLE_MYELOID_CELLS | 1.15e-13 | 17.78 | 9.07 | 5.51e-12 | 7.71e-11 | 16CSTB, CD68, CTSZ, CTSB, PSAP, S100A11, NPC2, FTH1, FCER1G, CTSH, ITGB2, CREG1, TYROBP, ASAH1, CTSS, VAMP8 |
347 |
DESCARTES_FETAL_CEREBELLUM_MICROGLIA | 2.28e-16 | 15.85 | 8.59 | 1.39e-14 | 1.53e-13 | 22GPNMB, CAPG, APOC1, CD68, CTSZ, CTSB, PLA2G7, LGALS3, SPP1, NPL, APOE, CTSL, GM2A, IL4I1, IL18, FCER1G, ITGB2, CREG1, BLVRB, TYROBP, CTSS, CD84 |
642 |
DESCARTES_FETAL_THYMUS_ANTIGEN_PRESENTING_CELLS | 1.01e-09 | 19.28 | 8.45 | 3.57e-08 | 6.79e-07 | 10CD68, MMP9, FUCA1, IL4I1, IL18, FCER1G, CTSH, TYROBP, CTSS, CD84 |
172 |
CUI_DEVELOPING_HEART_C8_MACROPHAGE | 2.67e-11 | 16.77 | 8.08 | 1.12e-09 | 1.79e-08 | 13CTSD, CD68, CTSB, PSAP, NPC2, GRN, FCER1G, GLUL, ITGB2, CREG1, TYROBP, CTSS, VAMP8 |
275 |
TRAVAGLINI_LUNG_NONCLASSICAL_MONOCYTE_CELL | 1.57e-09 | 18.38 | 8.06 | 5.26e-08 | 1.05e-06 | 10PSAP, NPL, S100A11, NPC2, FTH1, FCER1G, TYROBP, ASAH1, CTSS, BRI3 |
180 |
AIZARANI_LIVER_C25_KUPFFER_CELLS_4 | 2.11e-08 | 16.62 | 6.99 | 5.89e-07 | 1.41e-05 | 9PSAP, S100A11, NPC2, GRN, FTH1, FCER1G, ITGB2, TYROBP, CTSS |
174 |
Dowload full table
mSigDB Hallmark Gene Sets:
P-value | OR | Lower 95% CI | FDR | FWER | Genes Found | Gene Set Size | |
---|---|---|---|---|---|---|---|
HALLMARK_COMPLEMENT | 1.15e-11 | 20.99 | 9.83 | 5.75e-10 | 5.75e-10 | 12CTSD, APOC1, CTSB, PLA2G7, LGALS3, ATOX1, LIPA, CTSL, FCER1G, CTSH, CTSS, MMP12 |
200 |
HALLMARK_KRAS_SIGNALING_UP | 1.19e-05 | 10.54 | 3.95 | 2.97e-04 | 5.94e-04 | 7GPNMB, SPP1, MMP9, FUCA1, FCER1G, ITGB2, CTSS |
200 |
HALLMARK_CHOLESTEROL_HOMEOSTASIS | 3.11e-03 | 11.23 | 2.19 | 2.59e-02 | 1.56e-01 | 3LGALS3, S100A11, FABP5 |
74 |
HALLMARK_P53_PATHWAY | 1.08e-03 | 7.12 | 2.18 | 1.35e-02 | 5.40e-02 | 5CTSD, FUCA1, NUPR1, GM2A, VAMP8 |
200 |
HALLMARK_ALLOGRAFT_REJECTION | 1.08e-03 | 7.12 | 2.18 | 1.35e-02 | 5.40e-02 | 5CAPG, MMP9, IL18, ITGB2, CTSS |
200 |
HALLMARK_COAGULATION | 2.09e-03 | 8.11 | 2.09 | 2.09e-02 | 1.05e-01 | 4APOC1, CTSB, MMP9, CTSH |
138 |
HALLMARK_IL2_STAT5_SIGNALING | 7.58e-03 | 5.57 | 1.44 | 4.82e-02 | 3.79e-01 | 4CAPG, CTSZ, SPP1, PLIN2 |
199 |
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION | 7.71e-03 | 5.55 | 1.44 | 4.82e-02 | 3.85e-01 | 4CAPG, SPP1, FUCA1, LGALS1 |
200 |
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY | 1.61e-02 | 11.07 | 1.27 | 8.96e-02 | 8.06e-01 | 2ATOX1, PRDX1 |
49 |
HALLMARK_FATTY_ACID_METABOLISM | 2.41e-02 | 5.15 | 1.01 | 1.21e-01 | 1.00e+00 | 3IL4I1, LGALS1, GLUL |
158 |
HALLMARK_MTORC1_SIGNALING | 4.35e-02 | 4.05 | 0.80 | 1.67e-01 | 1.00e+00 | 3NUPR1, PRDX1, ITGB2 |
200 |
HALLMARK_XENOBIOTIC_METABOLISM | 4.35e-02 | 4.05 | 0.80 | 1.67e-01 | 1.00e+00 | 3CYP27A1, APOE, BLVRB |
200 |
HALLMARK_HEME_METABOLISM | 4.35e-02 | 4.05 | 0.80 | 1.67e-01 | 1.00e+00 | 3ACP5, CTSB, BLVRB |
200 |
HALLMARK_APOPTOSIS | 1.32e-01 | 3.28 | 0.38 | 4.46e-01 | 1.00e+00 | 2LGALS3, IL18 |
161 |
HALLMARK_ADIPOGENESIS | 1.85e-01 | 2.63 | 0.31 | 5.44e-01 | 1.00e+00 | 2PLIN2, APOE |
200 |
HALLMARK_ESTROGEN_RESPONSE_LATE | 1.85e-01 | 2.63 | 0.31 | 5.44e-01 | 1.00e+00 | 2FABP5, BLVRB |
200 |
HALLMARK_ANGIOGENESIS | 1.34e-01 | 7.29 | 0.18 | 4.46e-01 | 1.00e+00 | 1SPP1 |
36 |
HALLMARK_PROTEIN_SECRETION | 3.17e-01 | 2.68 | 0.07 | 8.82e-01 | 1.00e+00 | 1CD63 |
96 |
HALLMARK_PEROXISOME | 3.39e-01 | 2.48 | 0.06 | 8.91e-01 | 1.00e+00 | 1PRDX1 |
104 |
HALLMARK_BILE_ACID_METABOLISM | 3.59e-01 | 2.30 | 0.06 | 8.98e-01 | 1.00e+00 | 1CYP27A1 |
112 |
Dowload full table
KEGG Pathways:
P-value | OR | Lower 95% CI | FDR | FWER | Genes Found | Gene Set Size | |
---|---|---|---|---|---|---|---|
KEGG_LYSOSOME | 6.46e-21 | 55.87 | 27.93 | 1.20e-18 | 1.20e-18 | 16CTSD, CD68, ACP5, CTSZ, CTSB, FUCA1, PSAP, LIPA, CTSL, GM2A, NPC2, CD63, CTSH, CTSA, ASAH1, CTSS |
121 |
KEGG_ALANINE_ASPARTATE_AND_GLUTAMATE_METABOLISM | 7.12e-03 | 17.34 | 1.95 | 4.41e-01 | 1.00e+00 | 2IL4I1, GLUL |
32 |
KEGG_ANTIGEN_PROCESSING_AND_PRESENTATION | 5.05e-03 | 9.38 | 1.83 | 4.41e-01 | 9.39e-01 | 3CTSB, CTSL, CTSS |
88 |
KEGG_PORPHYRIN_AND_CHLOROPHYLL_METABOLISM | 1.15e-02 | 13.35 | 1.52 | 5.34e-01 | 1.00e+00 | 2FTH1, BLVRB |
41 |
KEGG_NATURAL_KILLER_CELL_MEDIATED_CYTOTOXICITY | 1.67e-02 | 5.95 | 1.17 | 6.21e-01 | 1.00e+00 | 3FCER1G, ITGB2, TYROBP |
137 |
KEGG_PPAR_SIGNALING_PATHWAY | 3.05e-02 | 7.77 | 0.90 | 9.45e-01 | 1.00e+00 | 2CYP27A1, FABP5 |
69 |
KEGG_LEUKOCYTE_TRANSENDOTHELIAL_MIGRATION | 7.67e-02 | 4.57 | 0.53 | 1.00e+00 | 1.00e+00 | 2MMP9, ITGB2 |
116 |
KEGG_OTHER_GLYCAN_DEGRADATION | 6.18e-02 | 16.98 | 0.40 | 1.00e+00 | 1.00e+00 | 1FUCA1 |
16 |
KEGG_RIBOFLAVIN_METABOLISM | 6.18e-02 | 16.98 | 0.40 | 1.00e+00 | 1.00e+00 | 1ACP5 |
16 |
KEGG_PRIMARY_BILE_ACID_BIOSYNTHESIS | 6.18e-02 | 16.98 | 0.40 | 1.00e+00 | 1.00e+00 | 1CYP27A1 |
16 |
KEGG_RENIN_ANGIOTENSIN_SYSTEM | 6.56e-02 | 15.93 | 0.37 | 1.00e+00 | 1.00e+00 | 1CTSA |
17 |
KEGG_STEROID_BIOSYNTHESIS | 6.56e-02 | 15.93 | 0.37 | 1.00e+00 | 1.00e+00 | 1LIPA |
17 |
KEGG_PHENYLALANINE_METABOLISM | 6.93e-02 | 14.99 | 0.35 | 1.00e+00 | 1.00e+00 | 1IL4I1 |
18 |
KEGG_NITROGEN_METABOLISM | 8.77e-02 | 11.59 | 0.28 | 1.00e+00 | 1.00e+00 | 1GLUL |
23 |
KEGG_ASTHMA | 1.13e-01 | 8.79 | 0.21 | 1.00e+00 | 1.00e+00 | 1FCER1G |
30 |
KEGG_ETHER_LIPID_METABOLISM | 1.23e-01 | 7.97 | 0.19 | 1.00e+00 | 1.00e+00 | 1PLA2G7 |
33 |
KEGG_CYSTEINE_AND_METHIONINE_METABOLISM | 1.27e-01 | 7.73 | 0.19 | 1.00e+00 | 1.00e+00 | 1IL4I1 |
34 |
KEGG_SNARE_INTERACTIONS_IN_VESICULAR_TRANSPORT | 1.41e-01 | 6.89 | 0.17 | 1.00e+00 | 1.00e+00 | 1VAMP8 |
38 |
KEGG_SPHINGOLIPID_METABOLISM | 1.44e-01 | 6.71 | 0.16 | 1.00e+00 | 1.00e+00 | 1ASAH1 |
39 |
KEGG_TRYPTOPHAN_METABOLISM | 1.47e-01 | 6.54 | 0.16 | 1.00e+00 | 1.00e+00 | 1IL4I1 |
40 |
Dowload full table
CHR Positional Gene Sets:
P-value | OR | Lower 95% CI | FDR | FWER | Genes Found | Gene Set Size | |
---|---|---|---|---|---|---|---|
chr5q33 | 6.89e-02 | 4.87 | 0.57 | 1.00e+00 | 1.00e+00 | 2ATOX1, GM2A |
109 |
chr20q13 | 2.00e-01 | 2.01 | 0.40 | 1.00e+00 | 1.00e+00 | 3CTSZ, MMP9, CTSA |
400 |
chr1q25 | 1.31e-01 | 3.30 | 0.38 | 1.00e+00 | 1.00e+00 | 2NPL, GLUL |
160 |
chr19q13 | 6.12e-01 | 1.20 | 0.37 | 1.00e+00 | 1.00e+00 | 5APOC1, APOE, IL4I1, BLVRB, TYROBP |
1165 |
chr2p11 | 1.92e-01 | 2.57 | 0.30 | 1.00e+00 | 1.00e+00 | 2CAPG, VAMP8 |
205 |
chr1q23 | 2.09e-01 | 2.42 | 0.28 | 1.00e+00 | 1.00e+00 | 2FCER1G, CD84 |
217 |
chr21q22 | 3.99e-01 | 1.48 | 0.17 | 1.00e+00 | 1.00e+00 | 2CSTB, ITGB2 |
353 |
chr1q21 | 6.64e-01 | 1.34 | 0.16 | 1.00e+00 | 1.00e+00 | 2S100A11, CTSS |
392 |
chr8p22 | 1.64e-01 | 5.80 | 0.14 | 1.00e+00 | 1.00e+00 | 1ASAH1 |
45 |
chr4q22 | 2.43e-01 | 3.70 | 0.09 | 1.00e+00 | 1.00e+00 | 1SPP1 |
70 |
chr14q22 | 3.01e-01 | 2.87 | 0.07 | 1.00e+00 | 1.00e+00 | 1LGALS3 |
90 |
chr7p15 | 3.17e-01 | 2.68 | 0.07 | 1.00e+00 | 1.00e+00 | 1GPNMB |
96 |
chr11q22 | 3.23e-01 | 2.63 | 0.06 | 1.00e+00 | 1.00e+00 | 1MMP12 |
98 |
chr1q24 | 3.87e-01 | 2.09 | 0.05 | 1.00e+00 | 1.00e+00 | 1CREG1 |
123 |
chr2q35 | 3.94e-01 | 2.04 | 0.05 | 1.00e+00 | 1.00e+00 | 1CYP27A1 |
126 |
chr1p35 | 4.03e-01 | 1.98 | 0.05 | 1.00e+00 | 1.00e+00 | 1RAB42 |
130 |
chr15q25 | 4.53e-01 | 1.69 | 0.04 | 1.00e+00 | 1.00e+00 | 1CTSH |
152 |
chr16p12 | 4.78e-01 | 1.56 | 0.04 | 1.00e+00 | 1.00e+00 | 1OTOA |
164 |
chr7q21 | 4.78e-01 | 1.56 | 0.04 | 1.00e+00 | 1.00e+00 | 1BRI3 |
164 |
chr8q21 | 5.06e-01 | 1.44 | 0.04 | 1.00e+00 | 1.00e+00 | 1FABP5 |
178 |
Dowload full table
Transcription Factor Targets:
P-value | OR | Lower 95% CI | FDR | FWER | Genes Found | Gene Set Size | |
---|---|---|---|---|---|---|---|
TCANNTGAY_SREBP1_01 | 2.21e-03 | 4.31 | 1.63 | 1.00e+00 | 1.00e+00 | 7GPNMB, CTSD, CYP27A1, PSAP, GRN, CTSA, CTSS |
479 |
CBFA2T2_TARGET_GENES | 1.59e-03 | 2.90 | 1.44 | 1.00e+00 | 1.00e+00 | 14GPNMB, CSTB, CTSD, APOC1, ACP5, CTSB, PLIN2, NPL, ATOX1, CTSL, GRN, CD63, CTSH, CTSA |
1694 |
ZNF354B_TARGET_GENES | 8.25e-03 | 5.43 | 1.41 | 1.00e+00 | 1.00e+00 | 4CSTB, CTSD, GRN, CTSA |
204 |
ZNF490_TARGET_GENES | 1.11e-02 | 4.03 | 1.24 | 1.00e+00 | 1.00e+00 | 5CTSB, S100A11, GRN, LGALS1, VAMP8 |
350 |
NFAT_Q6 | 1.60e-02 | 4.44 | 1.15 | 1.00e+00 | 1.00e+00 | 4CAPG, LGALS1, VAMP8, CD84 |
249 |
PEA3_Q6 | 1.91e-02 | 4.20 | 1.09 | 1.00e+00 | 1.00e+00 | 4FUCA1, IL18, CTSS, CD84 |
263 |
TFEB_TARGET_GENES | 2.88e-02 | 2.27 | 1.01 | 1.00e+00 | 1.00e+00 | 10CTSD, CD68, ACP5, CTSB, PLIN2, IL4I1, GRN, CD63, CTSA, BRI3 |
1387 |
RYTTCCTG_ETS2_B | 6.16e-02 | 2.16 | 0.87 | 1.00e+00 | 1.00e+00 | 8MMP9, PSAP, FTH1, FCER1G, CTSA, TYROBP, CTSS, VAMP8 |
1112 |
SMN1_SMN2_TARGET_GENES | 8.12e-02 | 2.22 | 0.84 | 1.00e+00 | 1.00e+00 | 7CAPG, CTSB, CD63, ITGB2, BLVRB, CTSS, CD84 |
922 |
LXR_Q3 | 4.08e-02 | 6.59 | 0.76 | 1.00e+00 | 1.00e+00 | 2APOC1, BLVRB |
81 |
SS18_SSX1_FUSION_UNIPROT_Q8IZH1_UNREVIEWED_TARGET_GENES | 5.22e-02 | 5.72 | 0.66 | 1.00e+00 | 1.00e+00 | 2CD63, GLUL |
93 |
LXR_DR4_Q3 | 5.22e-02 | 5.72 | 0.66 | 1.00e+00 | 1.00e+00 | 2APOC1, BLVRB |
93 |
ELF1_Q6 | 7.32e-02 | 3.24 | 0.64 | 1.00e+00 | 1.00e+00 | 3FCER1G, CTSA, TYROBP |
249 |
GREB1_TARGET_GENES | 1.60e-01 | 1.82 | 0.63 | 1.00e+00 | 1.00e+00 | 6GPNMB, CTSB, S100A11, CD63, ITGB2, BLVRB |
941 |
IRF1_Q6 | 8.29e-02 | 3.07 | 0.61 | 1.00e+00 | 1.00e+00 | 3TYROBP, CTSS, VAMP8 |
263 |
DACH1_TARGET_GENES | 1.77e-01 | 1.74 | 0.60 | 1.00e+00 | 1.00e+00 | 6CTSD, PSAP, CD63, LGALS1, GLUL, ASAH1 |
987 |
FOXE1_TARGET_GENES | 1.97e-01 | 1.92 | 0.59 | 1.00e+00 | 1.00e+00 | 5CSTB, IL4I1, PRDX1, CTSA, GLUL |
728 |
ZNF768_TARGET_GENES | 3.31e-01 | 1.52 | 0.58 | 1.00e+00 | 1.00e+00 | 7APOE, GRN, OTOA, FTH1, TYROBP, ASAH1, CTSS |
1346 |
RBM34_TARGET_GENES | 2.76e-01 | 1.65 | 0.57 | 1.00e+00 | 1.00e+00 | 6CSTB, PLIN2, ATOX1, CTSH, CTSA, BRI3 |
1038 |
ZNF282_TARGET_GENES | 2.81e-01 | 1.62 | 0.56 | 1.00e+00 | 1.00e+00 | 6APOC1, CD68, ACP5, CTSZ, PRDX1, CTSA |
1058 |
Dowload full table
GO Biological Processes:
P-value | OR | Lower 95% CI | FDR | FWER | Genes Found | Gene Set Size | |
---|---|---|---|---|---|---|---|
